Stampa:Flag of South Africa.svg
Size of this PNG preview of this SVG file: 800 × 533 pixels. Riżoluzzjonijiet oħra: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels | 2,560 × 1,707 pixels
Fajl oriġinali (Fajl fil-format SVG, dimensjoni nominali 900 × 600 pixel, dimensjoni tal-fajl: 630 B)
Kronoloġija tal-fajl
Agħfas fuq il-grupp data/ħin biex tara l-fajl biex tara kif jidher dak il-ħin.
Data/Ħin | Minjatura | Qisien | Utent | Kumment | |
---|---|---|---|---|---|
kurrenti | 04:39, 10 Diċembru 2024 | 900 × 600 (630 B) | Minorax | trim // Editing SVG source code using c:User:Rillke/SVGedit.js | |
21:38, 30 Diċembru 2023 | 900 × 600 (646 B) | Stephan Sensuality | Reverted to version as of 18:05, 18 December 2022 (UTC) | ||
21:35, 30 Diċembru 2023 | 900 × 600 (643 B) | Stephan Sensuality | Reverted to version as of 16:22, 30 June 2020 (UTC) | ||
20:41, 30 Diċembru 2023 | 900 × 600 (646 B) | Stephan Sensuality | Reverted to version as of 18:05, 18 December 2022 (UTC) | ||
20:40, 30 Diċembru 2023 | 400 × 267 (554 B) | Stephan Sensuality | Reverted to version as of 19:54, 28 March 2021 (UTC) | ||
18:05, 18 Diċembru 2022 | 900 × 600 (646 B) | MapGrid | Removed an unnecessary layer of white that was lurking behind everything; blame me if you want because it was also in my construction sheet. I also moved the origin of the viewBox. | ||
11:21, 18 Diċembru 2022 | 900 × 600 (726 B) | John emil hernandez | replace four colors | ||
17:08, 4 Diċembru 2022 | 900 × 600 (726 B) | John emil hernandez | updated to match File:Flag of South Africa (construction sheet).svg | ||
19:54, 28 Marzu 2021 | 400 × 267 (554 B) | Politicsfan4 | directly from https://www.gov.za/sites/all/themes/custom/eco_omega/images/flag-south-africa.svg | ||
16:22, 30 Ġunju 2020 | 900 × 600 (643 B) | Great Brightstar | Replace four colors |
Użu tal-fajl
L-użu globali tal-fajl
Il-wikis segwenti jużaw dan il-fajl:
- Użu fuq ab.wikipedia.org
- Użu fuq ace.wikipedia.org
- Użu fuq ady.wikipedia.org
- Użu fuq af.wikipedia.org
- Afrika
- Alice, Oos-Kaap
- Bloemfontein
- Bhisho
- Botswana
- Christene
- Curriebeker
- Duitsland
- Durban
- Europese Unie
- Gauteng
- Suid-Ndebele
- Xhosa
- Zoeloe
- Johannesburg
- Gebruikerbespreking:Jcwf
- Japan
- Kaapstad
- Kroonstad
- Kimberley
- KwaZulu-Natal
- Limpopo
- Mahikeng
- Mpumalanga
- Nguni-taalfamilie
- Noord-Kaap
- Nelson Mandela
- Nelspruit
- Noordwes
- Namibië
- Oosgrens-Afrikaans
- Oranjerivier-Afrikaans
- Oos-Kaap
Ara l-użu globali ta' dan il-fajl.